Products
Product/ Submersible Well Pump / Submersible Sewage Pump / Pipeline Water Pump / SP Subnmersible Pump / Split Case Pump / Control Cabinet /

ISW Type horizontal pipeline centrifugal pump

Flow: 2.5-1200m³/h

Lift: 10-150m

Caliber: 10-500mm

Power: 1.1-250KW

Temperate: ≤120℃

Phone:+86-180-3748-7502(WhatsApp, WeChat) E-mail:[email protected]
Follow Us:
Product Description

Main application

1. The ISW series horizontal clear water pump, used in delivery of clear water and other liquids with similar physical and chemical properties as water. It can be applied for industrial and city supply and drainage, pressurized water supply for high-rise buildings, garden sprinkler irrigation, pressurizing water for fire fighting, long distance water delivery, HVAC refrigeration cycle, bathroom water supply and other hot and cold water circulation and pressurization. The temperature T<80℃.

2. ISWR horizontal hot water pump is widely used in metallurgy, chemical industry, textile, paper making, hotel and other situations that needs to pressurize and recycle and deliver high temperature water from boiler. It is also suitable for water circulation in heating system for warmth in the city. ISWR type operating temperature≤120℃.

3. ISWH horizontal chemical industry pump delivers corrosive liquids as sticky as water but contains no solid particles. It can be applied to petroleum oil industry, chemical industry, metallurgy, power station, paper making plant, food and pharmaceutical and synthetic fiber business, etc. Operating temperature –20℃~+120℃.

4. ISWB horizontal pipeline oil pump is used in delivery of petrol, paraffin, diesel and other petroleum products or inflammable, explosive liquids; the temperature of the liquids being pumped shall be –20℃~+120℃.

5. ISWD horizontal low speed pump suits for situations where low noise is strictly required. Working temperature T≤120℃.

Product Feature

1. Steady running: the pump bearings share exactly the same axle and the impeller has excellent static and dynamic equilibrium. Therefore, the pump can work stably, no vibration.
2. No water leakage: hard alloy seal with different material ensures that different liquids can be delivered without leakage.
3. low noise: supported by two low noise bearings, the pump can run stably with almost no noise except a slight sound of motor.
4. Low failure rate: simple and reasonable structure, the key parts are made of material with international first-class quality. The whole machine is trouble free. Its working efficiency is greatly improved.
5. easy maintenance: it is easy to replace seal and bearing.
6. Taking little space: the outlet has three optional directions: to left, to right and upward, which makes it convenient to lay out and install pipelines, saving space.

Technical Parameters

Model Flow (m³/h) Lift (m) Power (kw) Diameter (mm)
ISW20-110 2.5 15 0.37 0
ISW20-125 2.5 20 0.75 0
ISW20-160 2.5 32 1.1 0
ISW25-110 4 15 0.75 0
ISW25-125 4 20 0.75 0
ISW25-125A 3.6 16 0.75 0
ISW25-160 4 32 1.5 0
ISW25-160A 3.7 20 1.1 0
ISW32-100 4.5 12.5 0.75 0
ISW32-125 5 20 0.75 0
ISW32-125A 4.5 16 0.75 0
ISW32-160 5 32 1.5 0
ISW32-160A 4.5 28 1.1 0
ISW32-160(I) 6.3 32 2.2 0
ISW32-200 5 50 3 0
ISW32-200A 4.5 44 2.2 0
ISW32-200B 3.5 38 1.5 0
ISW32-200(I) 6.3 50 4 0
ISW40-100 6.3 12.5 0.75 0
ISW40-100A 5.6 10 0.75 0
ISW40-125 6.3 20 1.1 0
ISW40-125A 5.6 16 0.75 0
ISW40-160 6.3 32 2.2 0
ISW40-160A 5.9 28 1.5 0
ISW40-160B 5.5 24 1.1 0
ISW40-200 6.3 50 4 0
ISW40-200A 5.9 44 3 0
ISW40-200B 5.3 36 2.2 0
ISW40-250 6.3 80 7.5 0
ISW40-250A 5.9 70 5.5 0
ISW40-250B 5.5 60 4 0
ISW40-100(I) 12.5 12.5 1.1 0
ISW40-100(I)A 11 10 0.75 0
ISW40-125(I) 12.5 20 1.5 0
ISW40-125(I)A 11 16 1.1 0
ISW40-160(I) 12.5 32 3 0
ISW40-160(I)A 11.7 28 2.2 0
ISW40-160(I)B 10.4 22 1.5 0
ISW40-200(I) 12.5 50 5.5 0
ISW40-200(I)A 11.7 44 4 0
ISW40-200(I)B 10.6 36 3 0
ISW40-250(I) 12.5 80 11 0
ISW40-250(I)A 11.6 70 7.5 0
ISW40-250(I)B 10.8 60 5.5 0
ISW40-250(I)C 10 52 5.5 0
ISW50-100 12.5 12.5 1.1 0
ISW50-100A 11 10 0.75 0
ISW50-125 12.5 20 1.5 0
ISW50-125A 11 16 1.1 0
ISW50-160 12.5 32 3 0
ISW50-160A 11.7 28 2.2 0
ISW50-160B 10.4 22 1.5 0
ISW50-200 12.5 50 5.5 0
ISW50-200A 11.7 44 4 0
ISW50-200B 10.6 36 3 0
ISW50-250 12.5 80 11 0
ISW50-250A 11.6 70 7.5 0
ISW50-250B 10.8 60 7.5 0
ISW50-250C 10 52 5.5 0
ISW50-100(I) 25 12.5 1.5 0
ISW50-100(I)A 22.3 10 1.1 0
ISW50-125(I) 25 20 3 0
ISW50-125(I)A 22.3 16 2.2 0
ISW50-160(I) 25 32 4 0
ISW50-160(I)A 23.4 28 3 0
ISW50-160(I)B 21.6 24 2.2 0
ISW50-200(I) 25 50 7.5 0
ISW50-200(I)A 23.5 44 5.5 0
ISW50-200(I)B 21.8 38 4 0
ISW50-250(I) 25 80 15 0
ISW50-250(I)A 23.4 70 11 0
ISW50-250(I)B 21.6 60 7.5 0
ISW50-315(I) 25 125 30 0
ISW50-315(I)A 23.7 113 22 0
ISW50-315(I)B 22.5 101 18.5 0
ISW50-315(I)C 20.6 85 15 0
ISW65-100 25 12.5 1.5 0
ISW65-100A 22.3 10 1.1 0
ISW65-125 25 20 3 0
ISW65-125A 22.3 16 2.2 0
ISW65-160 25 32 4 0
ISW65-160A 23.4 28 3 0
ISW65-160B 21.6 24 2.2 0
ISW65-200 25 50 7.5 0
ISW65-200A 23.5 44 5.5 0
ISW65-200B 21.8 38 4 0
ISW65-250 25 80 15 0
ISW65-250A 23.4 70 11 0
ISW65-250B 21.6 60 7.5 0
ISW65-315 25 125 30 0
ISW65-315A 23.7 113 22 0
ISW65-315B 22.5 11 18.5 0
ISW65-315C 20.6 85 15 0
ISW65-100(I) 50 12.5 3 0
ISW65-100(I)A 44.7 10 2.2 0
ISW65-125(I) 50 20 5.5 0
ISW65-125(I)A 45 16 4 0
ISW65-160(I) 50 32 7.5 0
ISW65-160(I)A 46.7 28 5.5 0
ISW65-160(I)B 43.3 24 4 0
ISW65-200(I) 50 50 15 0
ISW65-200(I)A 47 44 11 0
ISW65-200(I)B 43.5 38 7.5 0
ISW65-250(I) 50 80 22 0
ISW65-250(I)A 46.7 70 18.5 0
ISW65-250(I)B 43.3 60 15 0
ISW65-315(I) 50 128 37 0
ISW65-315(I)A 46.5 110 30 0
ISW65-315(I)B 44.5 100 30 0
ISW65-315(I)C 41 85 22 0
ISW80-100 50 12.5 3 0
ISW80-100A 44.7 10 2.2 0
ISW80-125 50 20 5.5 0
ISW80-125A 46 16 4 0
ISW80-160 50 32 7.5 0
ISW80-160A 46.7 28 7.5 0
ISW80-160B 43.3 24 5.5 0
ISW80-200 50 50 15 0
ISW80-200A 47 44 11 0
ISW80-200B 43.5 38 7.5 0
ISW80-250 50 80 22 0
ISW80-250A 46.7 70 18.5 0
ISW80-250B 43.3 60 15 0
ISW80-315 50 125 37 0
ISW80-315A 46.5 110 30 0
ISW80-315B 44.5 100 30 0
ISW80-315C 41 85 22 0
ISW80-350 50 150 55 0
ISW80-350A 46.6 142 45 0
ISW80-350B 40 135 37 0
ISW80-100(I) 100 12.5 5.5 0
ISW80-100(I)A 89 10 4 0
ISW80-125(I) 100 20 11 0
ISW80-125(I)A 89 16 7.5 0
ISW80-160(I) 100 32 15 0
ISW80-160(I)A 93.5 28 11 0
ISW80-160(I)B 86.6 24 7.5 0
ISW80-200(I) 100 50 22 0
ISW80-200(I)A 93.5 44 18.5 0
ISW80-200(I)B 87 38 15 0
ISW80-250(I) 100 80 37 0
ISW80-250(I)A 93.5 70 30 0
ISW80-250(I)B 87 60 30 0
ISW80-315(I) 100 125 75 0
ISW80-315(I)A 95 113 55 0
ISW80-315(I)B 90 101 45 0
ISW80-315(I)C 82 85 37 0
ISW100-100 100 12.5 5.5 0
ISW100-100A 89 10 4 0
ISW100-125 100 20 11 0
ISW100-125A 89 16 7.5 0
ISW100-160 100 32 15 0
ISW100-160A 93.5 28 11 0
ISW100-160B 86.6 24 7.5 0
ISW100-200 100 50 22 0
ISW100-200A 93.5 44 18.5 0
ISW100-200B 87 38 15 0
ISW100-250 100 80 37 0
ISW100-250A 93.5 70 30 0
ISW100-250B 87 60 30 0
ISW100-315 100 125 75 0
ISW100-315A 95 113 55 0
ISW100-315B 90 101 45 0
ISW100-315C 82 85 37 0
ISW100-350 100 150 90 0
ISW100-350A 88 142 75 0
ISW100-350B 80 135 75 0
ISW100-100(I) 160 12.5 11 0
ISW100-125(I) 160 20 15 0
ISW100-125(I)A 140 17 11 0
ISW100-160(I) 160 32 22 0
ISW100-160(I)A 140 28 18.5 0
ISW100-200(I) 160 50 37 0
ISW100-200(I)A 140 45 30 0
ISW100-200(I)B 100 40 22 0
ISW100-250(I) 160 80 55 0
ISW100-250(I)A 140 72 45 0
ISW100-250(I)B 100 65 37 0
ISW100-315(I) 160 125 90 0
ISW100-315(I)A 140 110 75 0
ISW100-315(I)B 100 100 75 0
ISW125-100 160 12.5 11 0
ISW125-100A 143 10 7.5 0
ISW125-125 160 20 15 0
ISW125-125A 143 16 11 0
ISW125-160 160 32 22 0
ISW125-160A 150 28 18.5 0
ISW125-160B 138 24 15 0
ISW125-200 160 50 37 0
ISW125-200A 150 44 30 0
ISW125-200B 138 37.5 22 0
ISW125-250 160 80 55 0
ISW125-250A 150 70 45 0
ISW125-250B 138 60 37 0
ISW125-315 160 125 90 0
ISW125-315A 150 110 75 0
ISW125-315B 143 100 75 0
ISW125-315C 134 88 55 0
ISW150-125 160 20 15 0
ISW150-125A 150 16 11 0
ISW150-160 160 32 22 0
ISW150-160A 150 28 18.5 0
ISW150-160B 140 24 15 0
ISW150-200 200 12.5 15 0
ISW150-200A 179 10 11 0
ISW150-200B 160 8 7.5 0
ISW150-250 200 20 18.5 0
ISW150-250A 184.4 17 15 0
ISW150-250B 167 14 11 0
ISW150-315 200 32 30 0
ISW150-315A 187 28 22 0
ISW150-315B 173 24 18.5 0
ISW150-400 200 50 45 0
ISW150-400A 187 44 37 0
ISW150-400B 174 38 30 0
ISW150-400C 160 32 22 0
ISW150-500 200 80 90 0
ISW150-500A 187 70.5 75 0
ISW150-500B 174 62 55 0
ISW150-250(I) 200 80 75 0
ISW150-250(I)A 187 70 55 0
ISW150-250(I)B 173 60 45 0
ISW150-315(I) 200 125 110 0
ISW150-315(I)A 187 110 90 0
ISW150-315(I)B 173 95 75 0
ISW150-350(I) 160 150 110 0
ISW150-350(I)A 150 142 90 0
ISW150-350(I)B 140 135 75 0
ISW200-200 200 12.5 15 0
ISW200-200A 179 10 11 0
ISW200-250 200 20 18.5 0
ISW200-250A 184.4 17 15 0
ISW200-250B 167 14 11 0
ISW200-315 200 32 30 0
ISW200-315A 189 28 22 0
ISW200-315B 173 24 18.5 0
ISW200-400 200 50 45 0
ISW200-400A 187 44 37 0
ISW200-400B 174 38 30 0
ISW200-400C 160 32 22 0
ISW200-500 200 80 90 0
ISW200-500A 182 70 75 0
ISW200-500B 166 62 55 0
ISW200-200(I) 400 12.5 22 0
ISW200-200(I)A 358 10 18.5 0
ISW200-250(I) 400 20 30 0
ISW200-250(I)A 358 16 22 0
ISW200-250(I)B 322 13 18.5 0
ISW200-315(I) 400 32 55 0
ISW200-315(I)A 374 28 45 0
ISW200-315(I)B 346 24 37 0
ISW200-400(I) 400 50 75 0
ISW200-400(I)A 374 44 75 0
ISW200-400(I)B 346 38 45 0
ISW200-400(I)C 320 32 45 0
ISW200-500(I) 400 80 132 0
ISW200-500(I)A 374 70 110 0
ISW200-500(I)B 346 60 90 0
ISW200-500(I)C 320 50 75 0
ISW250-250 550 20 45 0
ISW250-250A 500 17 37 0
ISW250-315 550 32 75 0
ISW250-315A 500 28 55 0
ISW250-315B 450 24 45 0
ISW250-400 550 50 110 0
ISW250-400A 500 44 90 0
ISW250-400B 460 38 75 0
ISW250-400C 429 31 55 0
ISW250-500 550 80 18.5 0
ISW250-500A 510 70 160 0
ISW250-500B 470 60 132 0
ISW250-500C 430 50 110 0
ISW300-235(I) 1080 40 160 0
ISW300-235(I)A 965 32 132 0
ISW300-250 720 20 55 0
ISW300-250A 700 17 45 0
ISW300-250B 600 12.5 37 0
ISW300-315 720 32 90 0
ISW300-315A 637 28 75 0
ISW300-315B 563 24 55 0
ISW300-400 720 50 132 0
ISW300-400A 662 44 110 0
ISW300-400B 609 38 90 0
ISW300-400C 536 31 75 0
ISW300-460 720 65 18.5 0
ISW300-460A 666 55 160 0
ISW300-460B 614 45 110 0
ISW300-500 720 80 250 0
ISW300-500A 675 70 200 0
ISW300-500B 625 60 160 0
ISW300-500C 570 50 110 0
ISW350-250 1200 20 90 0
ISW350-250A 1080 16 75 0
ISW350-315 1200 32 160 0
ISW350-315A 1120 28 132 0
ISW350-315B 1040 24 110 0
ISW350-400 1200 50 250 0
ISW350-400A 1120 44 220 0
ISW350-400B 1040 38 200 0
ISW350-400C 905 31 160 0

Process Flow

Company Video

Inquiry

Please Feel free to give your inquiry in the form below.We will reply you in 24 hours

  • Name:*
  • Country:*
  • E-mail:*
  • Phone:*
  • Message: *
  • TOP
    WEL PUMP