Flow: 5-3600m3/h
Lift: 4-60m
Caliber: φ50~φ600mm
Power: 0.75-315kw
Temperate: <40°C
Flow: 5-3600m3/h
Lift: 4-60m
Caliber: φ50~φ600mm
Power: 0.75-315kw
Temperate: <40°C
WQ series non-clogging submersible sewage pump is developed by our engineers on the basis of the introduction of foreign advanced technology and the suggestions from pump specialists in China. It is successfully developed after many times of improvement. The test results of every performance index all catch up with advanced international standards. Features: notable energy saving effect, simple and special structure, etc. It has won warm welcome and favorable comments from customers with its special design and reliable quality when put on market. Many enterprises or public constructions use it to replace imported pumps.
According to different customers’ demands and service conditions, we have reasonably designed other sewage pumps that are based on the WQ series. They are WY series non-clog submerged sewage pumps, GW series non-clog pipeline sewage pumps and WL series vertical sewage pumps. Their hydraulic mode is same as that of WQ series. It has won warm welcome and favorable comments from customers with its special design and reliable quality when put on market.
1.The impeller has single or double vanes, so that the sewage can get through more easily. Can work through fiber matter that is 5 times that of the pump diameter, and solid particles that are 50% of the pump diameter.
2.The mechanical sealing uses new hard anti-corrosive tungsten carbide material. And it is improved to double ends sealing, making the pump work in oil chamber for long. The pump keep running safely for 8000 hours.
3.Compact structure, small size, low noise, significant energy saving effect, and easy to install and maintain, needing no pump house. It works when put under water, largely reducing project cost.
4. A high precision anti-interference water leakage detection sensor is installed in the sealed oil chamber, and a thermo sensitive element is embedded in the stator winding to absolutely ensure the motor’s safety.
5. An automatic safety control cabinet can be equipped if the client needs it. The cabinet can effectively protect pump from water leakage,electric leakage, over load and over temperature, improving product safety and reliability.
6.The float switch can automatically start or stop the pump according to the change of liquid level. It is very convenient, needing no guard from any special person.
7. A double rail automatic coupling system can be installed if the customer needs it. That system can make it more convenient to install or maintain. With this system, you don’t have to step into the sewage sump for installation or maintenance.
8. It can be operated within full head, with no overload of motor.
9. Two different ways of installation: fixed automatic coupling installation system and traveling free installation system.
Discharging heavily polluted waste water from factory and trade, uptown sewage water discharge stations, drainage systems of urban sewage treatment plant, air defense drainage station,water supply equipment for water plant, sewage in hospitals and hotels, sewage discharge in municipal engineering and construction site, mine prospecting support equipment, pumping sewage with particles in such aspects as methane tank in rural area or farm irrigation. It can also be used to pump clear water or corrosive liquid.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
---|---|---|---|---|
WQ(O)150-100-15-7.5 | 100 | 15 | 7.5 | 0 |
WQ(O)100-80-15-7.5 | 80 | 15 | 7.5 | 0 |
WQ(O)80-65-25-7.5 | 65 | 25 | 7.5 | 0 |
WQ(O)65-30-40-7.5 | 30 | 40 | 7.5 | 0 |
WQ(O)50-20-50-7.5 | 20 | 50 | 7.5 | 0 |
WQ(O)150-100-10-5.5 | 100 | 10 | 5.5 | 0 |
WQ(O)100-65-18-5.5 | 65 | 18 | 5.5 | 0 |
WQ(O)80-30-30-5.5 | 30 | 30 | 5.5 | 0 |
WQ(O)65-25-35-5.5 | 25 | 35 | 5.5 | 0 |
WQ(O)50-20-40-5.5 | 20 | 40 | 5.5 | 0 |
WQ(O)150-100-8-4 | 100 | 8 | 4 | 0 |
WQ(O)100-60-12-4 | 60 | 12 | 4 | 0 |
WQ(O)80-40-15-4 | 40 | 15 | 4 | 0 |
WQ(O)65-20-25-4 | 20 | 25 | 4 | 0 |
WQ(O)50-15-35-4 | 15 | 35 | 4 | 0 |
WQ(O)100-60-9-3 | 60 | 9 | 3 | 0 |
WQ(O)80-45-12-3 | 45 | 12 | 3 | 0 |
WQ(O)65-37-13-3 | 37 | 13 | 3 | 0 |
WQ(O)50-15-30-3 | 15 | 30 | 3 | 0 |
WQ(O)40-10-35-3 | 10 | 35 | 3 | 0 |
WQ(O)100-50-7-2.2 | 50 | 7 | 2.2 | 0 |
WQ(O)80-40-10-2.2 | 40 | 10 | 2.2 | 0 |
WQ(O)65-20-15-2.2 | 20 | 15 | 2.2 | 0 |
WQ(O)50-9-22-2.2 | 9 | 22 | 2.2 | 0 |
WQ(O)50-8-25-2.2 | 8 | 25 | 2.2 | 0 |
WQ(O)100-50-6-1.5 | 50 | 6 | 1.5 | 0 |
WQ(O)84-40-8-1.5 | 40 | 8 | 1.5 | 0 |
WQ(O)65-25-7-1.5 | 25 | 7 | 1.5 | 0 |
WQ(O)50-15-12-1.5 | 15 | 12 | 1.5 | 0 |
WQ(O)40-10-18-1.5 | 10 | 18 | 1.5 | 0 |
WQ(O)80-40-6-1.1 | 40 | 6 | 1.1 | 0 |
WQ(O)65-15-9-1.1 | 15 | 9 | 1.1 | 0 |
WQ(O)50-9-15-1.1 | 9 | 15 | 1.1 | 0 |
WQ(O)40-7-18-1.1 | 7 | 18 | 1.1 | 0 |
WQ(O)80-35-5-0.75 | 35 | 5 | 0.75 | 0 |
WQ(O)65-15-7-0.75 | 15 | 7 | 0.75 | 0 |
WQ(O)50-10-10-0.75 | 10 | 10 | 0.75 | 0 |
WQ(O)40-7-15-0.75 | 7 | 15 | 0.75 | 0 |
600WQ3600-22-315 | 3600 | 22 | 315 | 0 |
500WQ3000-25-315 | 3000 | 25 | 315 | 0 |
400WQ2000-36-315 | 2000 | 36 | 315 | 0 |
350WQ1500-45-315 | 1500 | 45 | 315 | 0 |
300WQ1000-55-315 | 1000 | 55 | 315 | 0 |
600WQ3500-18-250 | 3500 | 18 | 250 | 0 |
500WQ3000-21-250 | 3000 | 21 | 250 | 0 |
400WQ2000-28-250 | 2000 | 28 | 250 | 0 |
400WQ1700-28-250 | 1700 | 28 | 250 | 0 |
350WQ1500-36-250 | 1500 | 36 | 250 | 0 |
300WQ1100-45-250 | 1100 | 45 | 250 | 0 |
600WQ4000-11-200 | 4000 | 11 | 200 | 0 |
500WQ3000-15-200 | 3000 | 15 | 200 | 0 |
500WQ2500-20-200 | 2500 | 20 | 200 | 0 |
400WQ2000-22-200 | 2000 | 22 | 200 | 0 |
350WQ1300-35-200 | 1300 | 35 | 200 | 0 |
300WQ1000-42-200 | 1000 | 42 | 200 | 0 |
250WQ650-55-200 | 650 | 55 | 200 | 0 |
600WQ3500-10-160 | 3500 | 10 | 160 | 0 |
500WQ3000-13-160 | 3000 | 13 | 160 | 0 |
500WQ2500-14-160 | 2500 | 14 | 160 | 0 |
400WQ1600-22-160 | 1600 | 22 | 160 | 0 |
350WQ1000-36-160 | 1000 | 36 | 160 | 0 |
300WQ800-40-160 | 800 | 40 | 160 | 0 |
250WQ500-50-160 | 500 | 50 | 160 | 0 |
600WQ3500-8-132 | 3500 | 8 | 132 | 0 |
500WQ3100-8-132 | 3100 | 8 | 132 | 0 |
500WQ2800-10-132 | 2800 | 10 | 132 | 0 |
400WQ2000-15-132 | 2000 | 15 | 132 | 0 |
350WQ1500-20-132 | 1500 | 20 | 132 | 0 |
350WQ1100-28-132 | 1100 | 25 | 132 | 0 |
300WQ800-36-132 | 800 | 36 | 132 | 0 |
250WQ600-40-132 | 600 | 40 | 132 | 0 |
600WQ3800-6-110 | 3800 | 6 | 110 | 0 |
500WQ3000-8-110 | 3000 | 8 | 110 | 0 |
500WQ2500-10-110 | 2500 | 10 | 110 | 0 |
400WQ1800-15-110 | 1800 | 15 | 110 | 0 |
350WQ1600-16-110 | 1600 | 16 | 110 | 0 |
350WQ1300-20-110 | 1300 | 20 | 110 | 0 |
300WQ1000-25-110 | 1000 | 25 | 110 | 0 |
250WQ600-35-110 | 600 | 35 | 110 | 0 |
500WQ3000-7-90 | 3000 | 7 | 90 | 0 |
500WQ2000-10-90 | 2000 | 10 | 90 | 0 |
400WQ1500-15-90 | 1500 | 15 | 90 | 0 |
350WQ1200-18-90 | 1200 | 18 | 90 | 0 |
350WQ1000-18-90 | 1000 | 18 | 90 | 0 |
300WQ800-25-90 | 800 | 25 | 90 | 0 |
250WQ600-30-90 | 600 | 30 | 90 | 0 |
200WQ300-55-90 | 300 | 55 | 90 | 0 |
150WQ200-65-90 | 200 | 65 | 90 | 0 |
500WQ2700-6-75 | 2700 | 6 | 75 | 0 |
500WQ2000-8-75 | 2000 | 8 | 75 | 0 |
400WQ1700-10-75 | 1700 | 10 | 75 | 0 |
350WQ1500-12-75 | 1500 | 12 | 75 | 0 |
350WQ1000-15-75 | 1000 | 15 | 75 | 0 |
300WQ800-20-75 | 800 | 20 | 75 | 0 |
250WQ600-25-75 | 600 | 25 | 75 | 0 |
200WQ350-45-75 | 350 | 45 | 75 | 0 |
150WQ200-57-75 | 200 | 57 | 75 | 0 |
500WQ2200-5-55 | 2200 | 5 | 55 | 0 |
400WQ1500-8-55 | 1500 | 8 | 55 | 0 |
350WQ1100-10-55 | 1100 | 10 | 55 | 0 |
350WQ1000-10-55 | 1000 | 10 | 55 | 0 |
300WQ800-15-55 | 800 | 15 | 55 | 0 |
250WQ600-20-55 | 600 | 20 | 55 | 0 |
200WQ300-40-55 | 300 | 40 | 55 | 0 |
150WQ200-45-55 | 200 | 45 | 55 | 0 |
400WQ1700-6-45 | 1700 | 6 | 45 | 0 |
350WQ1300-8-45 | 1300 | 8 | 45 | 0 |
350WQ1200-8-45 | 1200 | 8 | 45 | 0 |
300WQ800-9-37 | 800 | 9 | 37 | 0 |
250WQ600-12-37 | 600 | 12 | 37 | 0 |
200WQ350-25-37 | 350 | 25 | 37 | 0 |
150WQ200-30-37 | 200 | 30 | 37 | 0 |
350WQ1500-4-30 | 1500 | 4 | 30 | 0 |
300WQ1000-6-30 | 1000 | 6 | 30 | 0 |
300WQ800-7-30 | 800 | 7 | 30 | 0 |
250WQ600-9-30 | 600 | 9 | 30 | 0 |
200WQ250-22-30 | 250 | 22 | 30 | 0 |
150WQ180-30-30 | 180 | 30 | 30 | 0 |
250WQ500-7-22 | 500 | 7 | 22 | 0 |
200WQ400-10-22 | 400 | 10 | 22 | 0 |
200WQ300-16-22 | 300 | 16 | 22 | 0 |
150WQ200-22-22 | 200 | 22 | 22 | 0 |
100WQ100-40-22 | 100 | 40 | 22 | 0 |
250WQ500-5.5-18.5 | 500 | 5.5 | 18.5 | 0 |
200WQ350-10-18.5 | 350 | 10 | 18.5 | 0 |
200WQ250-15-18.5 | 250 | 15 | 18.5 | 0 |
150WQ180-20-18.5 | 180 | 20 | 18.5 | 0 |
100WQ100-35-18.5 | 100 | 35 | 18.5 | 0 |
200WQ250-11-15 | 250 | 11 | 15 | 0 |
150WQ200-15-15 | 200 | 15 | 15 | 0 |
100WQ100-30-15 | 100 | 30 | 15 | 0 |
200WQ300-7-11 | 300 | 7 | 11 | 0 |
150WQ180-11-11 | 180 | 11 | 11 | 0 |
100WQ100-25-11 | 100 | 25 | 11 | 0 |
200WQ220-12-15 | 220 | 12 | 15 | 0 |
150WQ150-20-15 | 150 | 20 | 15 | 0 |
150WQ100-30-15 | 100 | 30 | 15 | 0 |
100WQ80-35-15 | 80 | 35 | 15 | 0 |
100WQ60-40-15 | 60 | 40 | 15 | 0 |
80WQ45-52-15 | 45 | 52 | 15 | 0 |
65WQ30-55-15 | 30 | 55 | 15 | 0 |
200WQ200-9-11 | 200 | 9 | 11 | 0 |
150WQ150-12-11 | 150 | 12 | 11 | 0 |
150WQ100-20-11 | 100 | 20 | 11 | 0 |
100WQ80-25-11 | 80 | 25 | 11 | 0 |
100WQ60-30-11 | 60 | 30 | 11 | 0 |
80WQ40-40-11 | 40 | 40 | 11 | 0 |
65WQ25-50-11 | 25 | 50 | 11 | 0 |
200WQ250-6-7.5 | 250 | 6 | 7.5 | 0 |
150WQ145-9-7.5 | 145 | 9 | 7.5 | 0 |
100WQ100-15-7.5 | 100 | 15 | 7.5 | 0 |
80WQ80-20-7.5 | 80 | 20 | 7.5 | 0 |
150WQ150-7-5.5 | 150 | 7 | 5.5 | 0 |
100WQ110-10-5.5 | 110 | 10 | 5.5 | 0 |
80WQ80-13-5.5 | 80 | 13 | 5.5 | 0 |
200WQ180-15-15 | 180 | 15 | 15 | 0 |
150WQ150-20-15 | 150 | 20 | 15 | 0 |
100WQ100-30-15 | 100 | 30 | 15 | 0 |
80WQ60-40-15 | 60 | 40 | 15 | 0 |
65WQ30-60-15 | 30 | 60 | 15 | 0 |
200WQ180-9-11 | 180 | 9 | 11 | 0 |
150WQ130-15-11 | 130 | 15 | 11 | 0 |
100WQ100-20-11 | 100 | 20 | 11 | 0 |
80WQ60-30-11 | 60 | 30 | 11 | 0 |
65WQ25-50-11 | 25 | 50 | 11 | 0 |
150WQ100-10-7.5 | 100 | 10 | 7.5 | 0 |
100WQ65-22-7.5 | 65 | 22 | 7.5 | 0 |
80WQ40-28-7.5 | 40 | 28 | 7.5 | 0 |
65WQ30-35-7.5 | 30 | 35 | 7.5 | 0 |
50WQ20-45-7.5 | 20 | 45 | 7.5 | 0 |
150WQ100-7-5.5 | 100 | 7 | 5.5 | 0 |
100WQ60-18-5.5 | 60 | 18 | 5.5 | 0 |
80WQ40-22-5.5 | 40 | 22 | 5.5 | 0 |
65WQ25-30-5.5 | 25 | 30 | 5.5 | 0 |
50WQ15-40-5.5 | 15 | 40 | 5.5 | 0 |
100WQ60-12-4 | 60 | 12 | 4 | 0 |
80WQ40-16-4 | 40 | 16 | 4 | 0 |
65WQ25-25-4 | 25 | 25 | 4 | 0 |
50WQ15-30-4 | 15 | 30 | 4 | 0 |
100WQ60-9-3 | 60 | 9 | 3 | 0 |
80WQ45-12-3 | 45 | 12 | 3 | 0 |
65WQ25-18-3 | 25 | 18 | 3 | 0 |
50WQ15-25-3 | 15 | 25 | 3 | 0 |
100WQ50-7-2.2 | 50 | 7 | 2.2 | 0 |
80WQ40-10-2.2 | 40 | 10 | 2.2 | 0 |
65WQ20-15-2.2 | 20 | 15 | 2.2 | 0 |
50WQ9-22-2.2 | 9 | 22 | 2.2 | 0 |
100WQ50-5-1.5 | 50 | 5 | 1.5 | 0 |
80WQ40-7-1.5 | 40 | 7 | 1.5 | 0 |
65WQ20-10-1.5 | 20 | 10 | 1.5 | 0 |
50WQ10-16-1.5 | 10 | 16 | 1.5 | 0 |
65WQ15-9-1.1 | 15 | 9 | 1.1 | 0 |
50WQ10-12-1.1 | 10 | 12 | 1.1 | 0 |
40WQ7-18-1.1 | 7 | 18 | 1.1 | 0 |
32WQ6-20-1.1 | 6 | 20 | 1.1 | 0 |
25WQ5-22-1.1 | 5 | 22 | 1.1 | 0 |
65WQ15-7-0.75 | 15 | 7 | 0.75 | 0 |
50WQ10-10-0.75 | 10 | 10 | 0.75 | 0 |
40WQ7-15-0.75 | 7 | 15 | 0.75 | 0 |
32WQ6-18-0.75 | 6 | 18 | 0.75 | 0 |
25WQ5-20-0.75 | 5 | 20 | 0.75 | 0 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours