Flow: 10-250m3/h
Lift: 6-121m
Caliber: φ50~φ200mm
Power: 1.1kw-7.5kw or customized
Temperate: ≤80℃
Flow: 10-250m3/h
Lift: 6-121m
Caliber: φ50~φ200mm
Power: 1.1kw-7.5kw or customized
Temperate: ≤80℃
As everyone knows, High power fountain pumps are evolved on the basis of well submersible pumps; Small power foil pump have evolved with QS small submersible pump, with no difference between the shape., In terms of model choice you can consult the QJ or QS series submersible pump parameter list; There is a certain distinction in the internal structure. Due to the fountain pump mostly adopting a horizontal installation, so the electric pump internal need a overstriking journal, strengthen wear-resisting bearing shell, wear-resisting mouth ring or the impeller must use copper or non-metallic materials, in order to prevent rust. Because in winter the pool will be drained, if using cast iron rings with cast iron impellers, it is easy to rust in coming spring, if the internal parts become seized by rust the pump will be unable to start operation without overhaul.
1.agriculture irrigation, sprinkler irrigation, well water lifting.
2.the water supply, drain system of industrial and civil building.
3.Foundation, and another Landscape engineering, for example: The waterfall.The water curtain movie
1. Power source : frequency is 50HZ , voltage 380V ( allowable deviation of ±5%) three-phase AC power.The pump should be completely immersed into water to run , and the diving depth is no more than 5m
2. Water source: general non-corrosive water, sand content less than 0.02%. PH value : 6.5-8.5; water temperature no more than +40°C.
1.motors and pumps assembled into one,
2.simple structure,
3.easy installation and removal , small area,
4.simple using and maintenance , safe and reliable operation,
5.no pollution to water, etc.
RELATED PRODUCTS
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter(mm) |
---|---|---|---|---|
QSP120-18/2-7.5 | 120 | 18 | 7.5 | 0 |
QSP100-5-2.2 | 100 | 18 | 2.2 | 0 |
QSP22-28-3 | 22 | 5 | 3 | 0 |
QSP50-13-3 | 50 | 13 | 3 | 0 |
QSP100-7-3 | 100 | 7 | 3 | 0 |
QSP24-34/2-4 | 24 | 34 | 4 | 0 |
QSP100-12-5.5 | 100 | 12 | 5.5 | 0 |
QSP30-50/3-7.5 | 30 | 50 | 7.5 | 0 |
QSP25-60/3-7.5 | 25 | 60 | 7.5 | 0 |
304QSP120-18/2-7.5 | 120 | 18 | 7.5 | 0 |
304QSP100-5-2.2 | 100 | 18 | 2.2 | 0 |
304QSP22-28-3 | 22 | 5 | 3 | 0 |
304QSP50-13-3 | 50 | 13 | 3 | 0 |
304QSP100-7-3 | 100 | 7 | 3 | 0 |
304QSP24-34/2-4 | 24 | 34 | 4 | 0 |
304QSP100-12-5.5 | 100 | 12 | 5.5 | 0 |
304QSP30-50/3-7.5 | 30 | 50 | 7.5 | 0 |
304QSP25-60/3-7.5 | 25 | 60 | 7.5 | 0 |
QSP20-75/3-7.5 | 20 | 78 | 7.5 | 0 |
304QSP20-75/3-7.5 | 20 | 78 | 7.5 | 0 |
QSP50-36/3-7.5 | 50 | 36 | 7.5 | 0 |
304QSP50-36/3-7.5 | 50 | 36 | 7.5 | 0 |
QSP25-56/3-7.5 | 25 | 65 | 7.5 | 0 |
304QSP25-56/3-7.5 | 25 | 65 | 7.5 | 0 |
QSP30-54/3-7.5 | 30 | 54 | 7.5 | 0 |
304QSP30-54/3-7.5 | 30 | 54 | 7.5 | 0 |
QSP80-22/2-7.5 | 80 | 24 | 7.5 | 0 |
304QSP80-22/2-7.5 | 80 | 24 | 7.5 | 0 |
QSP40-40/2-7.5 | 40 | 40 | 7.5 | 0 |
304QSP40-40/2-7.5 | 40 | 40 | 7.5 | 0 |
QSP250-8-7.5 | 250 | 8 | 7.5 | 0 |
304QSP250-8-7.5 | 250 | 8 | 7.5 | 0 |
QSP150-10-7.5 | 150 | 8 | 7.5 | 0 |
304QSP150-10-7.5 | 150 | 8 | 7.5 | 0 |
QSP100-15-7.5 | 100 | 7 | 7.5 | 0 |
304QSP100-15-7.5 | 100 | 7 | 7.5 | 0 |
QSP80-24-7.5 | 80 | 20 | 7.5 | 0 |
304QSP80-24-7.5 | 80 | 20 | 7.5 | 0 |
QSP65-25-7.5 | 65 | 25 | 7.5 | 0 |
304QSP65-25-7.5 | 65 | 25 | 7.5 | 0 |
QSP15-65/4-5.5 | 15 | 65 | 5.5 | 0 |
304QSP15-65/4-5.5 | 15 | 65 | 5.5 | 0 |
QSP20-54/4-5.5 | 20 | 54 | 5.5 | 0 |
304QSP20-54/4-5.5 | 20 | 54 | 5.5 | 0 |
QSP20-50/3-5.5 | 20 | 50 | 5.5 | 0 |
304QSP20-50/3-5.5 | 20 | 50 | 5.5 | 0 |
QSP30-40/2-5.5 | 30 | 40 | 5.5 | 0 |
304QSP30-40/2-5.5 | 30 | 40 | 5.5 | 0 |
QSP30-36/2-5.5 | 30 | 36 | 5.5 | 0 |
304QSP30-36/2-5.5 | 30 | 36 | 5.5 | 0 |
QSP40-30/2-5.5 | 40 | 30 | 5.5 | 0 |
304QSP40-30/2-5.5 | 40 | 30 | 5.5 | 0 |
QSP250-5-5.5 | 250 | 5 | 5.5 | 0 |
304QSP250-5-5.5 | 250 | 5 | 5.5 | 0 |
QSP220-5-5.5 | 220 | 5 | 5.5 | 0 |
304QSP220-5-5.5 | 220 | 5 | 5.5 | 0 |
QSP200-8-5.5 | 200 | 8 | 5.5 | 0 |
304QSP200-8-5.5 | 200 | 8 | 5.5 | 0 |
QSP120-10-5.5 | 120 | 10 | 5.5 | 0 |
304QSP120-10-5.5 | 120 | 10 | 5.5 | 0 |
QSP65-18-5.5 | 65 | 18 | 5.5 | 0 |
304QSP65-18-5.5 | 65 | 18 | 5.5 | 0 |
QSP60-20-5.5 | 60 | 20 | 5.5 | 0 |
304QSP60-20-5.5 | 60 | 20 | 5.5 | 0 |
QSP45-25-5.5 | 45 | 25 | 5.5 | 0 |
304QSP45-25-5.5 | 45 | 25 | 5.5 | 0 |
QSP40-28-5.5 | 40 | 28 | 5.5 | 0 |
304QSP40-28-5.5 | 40 | 28 | 5.5 | 0 |
QSP30-26/2-4 | 30 | 26 | 4 | 0 |
304QSP30-26/2-4 | 30 | 26 | 4 | 0 |
QSP20-40/2-4 | 20 | 40 | 4 | 0 |
304QSP20-40/2-4 | 20 | 40 | 4 | 0 |
QSP15-52/3-4 | 15 | 52 | 4 | 0 |
304QSP15-52/3-4 | 15 | 52 | 4 | 0 |
QSP15-45/3-4 | 15 | 45 | 4 | 0 |
304QSP15-45/3-4 | 15 | 45 | 4 | 0 |
QSP25-34/2-4 | 25 | 36 | 4 | 0 |
304QSP25-34/2-4 | 25 | 36 | 4 | 0 |
QSP100-9-4 | 100 | 7 | 4 | 0 |
304QSP100-9-4 | 100 | 7 | 4 | 0 |
QSP80-12-4 | 80 | 10 | 4 | 0 |
304QSP80-12-4 | 80 | 10 | 4 | 0 |
QSP65-13-4 | 65 | 13 | 4 | 0 |
304QSP65-13-4 | 65 | 13 | 4 | 0 |
QSP40-24-4 | 40 | 24 | 4 | 0 |
304QSP40-24-4 | 40 | 24 | 4 | 0 |
QSP40-21-4 | 40 | 21 | 4 | 0 |
304QSP40-21-4 | 40 | 21 | 4 | 0 |
QSP15-40/3-3 | 15 | 40 | 3 | 0 |
304QSP15-40/3-3 | 15 | 40 | 3 | 0 |
QSP20-30/2-3 | 20 | 30 | 3 | 0 |
304QSP20-30/2-3 | 20 | 30 | 3 | 0 |
QSP30-25/2-3 | 30 | 25 | 3 | 0 |
304QSP30-25/2-3 | 30 | 25 | 3 | 0 |
QSP15-34/2-3 | 15 | 36 | 3 | 0 |
304QSP15-34/2-3 | 15 | 36 | 3 | 0 |
QSP65-10-3 | 65 | 10 | 3 | 0 |
304QSP65-10-3 | 65 | 10 | 3 | 0 |
QSP50-13-3 | 50 | 13 | 3 | 0 |
304QSP50-13-3 | 50 | 13 | 3 | 0 |
QSP32-20-3 | 32 | 20 | 3 | 0 |
304QSP32-20-3 | 32 | 20 | 3 | 0 |
QSP25-25-3 | 25 | 25 | 3 | 0 |
304QSP25-25-3 | 25 | 25 | 3 | 0 |
QSP45-16-3 | 45 | 16 | 3 | 0 |
304QSP45-16-3 | 45 | 16 | 3 | 0 |
QSP40-18-3 | 40 | 18 | 3 | 0 |
304QSP40-18-3 | 40 | 18 | 3 | 0 |
QSP40-16-3 | 40 | 16 | 3 | 0 |
304QSP40-16-3 | 40 | 16 | 3 | 0 |
QSP65-7-2.2 | 65 | 7 | 2.2 | 0 |
304QSP65-7-2.2 | 65 | 7 | 2.2 | 0 |
QSP40-13-2.2 | 40 | 13 | 2.2 | 0 |
304QSP40-13-2.2 | 40 | 13 | 2.2 | 0 |
QSP25-17-2.2 | 25 | 17 | 2.2 | 0 |
304QSP25-17-2.2 | 25 | 17 | 2.2 | 0 |
QSP20-20-2.2 | 20 | 20 | 2.2 | 0 |
304QSP20-20-2.2 | 20 | 20 | 2.2 | 0 |
304QSP15-26-2.2 | 15 | 26 | 2.2 | 0 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours