Flow: 100-1300m3/h
Lift: 7-45m
Caliber:
Power: 7.5-75kw
Temperate: -15-40℃
Flow: 100-1300m3/h
Lift: 7-45m
Caliber:
Power: 7.5-75kw
Temperate: -15-40℃
Its hydraulic parts are designed with large flow channel that prevents clogging. The oil chamber is sealed and under supervision of monitoring system. It has full automatic safety cabinet to protect the pump when it is running.
QWG(WQG) non-clogging submersible sewage pump is a successfully developed new product based on advanced technology introduced from abroad and the usage characteristics of pumps in China. It is featured with obvious energy saving effect, no plugging, anti-winding, automatic installation and automatic detection etc. It is especially effective in pumping liquid that contains solid particle or macro-fiber. This series of sewage pump have advanced and well developed hydraulic performance. All of its performance index have been tested. The test results show that they all confirm to the design requests.
1.The impeller has single or double vanes, so that the sewage can get through more easily. Can work through fiber matter that is 5 times that of the pump diameter, and solid particles that are 50% of the pump diameter.
2.The mechanical sealing uses new hard anticorrosive tungsten carbide material. And it is improved to double ends sealing, making the pump work in oil chamber for long. The pump keep running safely for 8000 hours.
3.Compact structure, small size, low noise, significant energy saving effect, and easy to install and maintain, needing no pump house. It works when put under water, largely reducing project cost.
4. A high precision anti-interference water leakage detection sensor is installed in the sealed oil chamber, and a thermo sensitive element is embedded in the stator winding to absolutely ensure the motor’s safety.
5. An automatic safety control cabinet can be equipped if the client needs it. The cabinet can effectively protect pump from water leakage,electric leakage, over load and over temperature, improving product safety and reliability.
6.The float switch can automatically start or stop the pump according to the change of liquid level. It is very convenient, needing no guard from any special person.
7. A double rail automatic coupling system can be installed if the customer needs it. That system can make it more convenient to install or maintain. With this system, you don’t have to step into the sewage sump for installation or maintenance.
8. It can be operated within full head, with no overload of motor.
9. Two different ways of installation: fixed automatic coupling installation system and traveling free installation system.
It can be used for sewage treatment on water waster containing solid particles in petrochemical industry, pharmacy, mine, paper making plant, power station, urban area, municipal engineering, community facilities, etc.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
---|---|---|---|---|
WQG350-1300-12-75 | 1300 | 12 | 75 | 0 |
WQG300-800-20-75 | 800 | 20 | 75 | 0 |
WQG250-600-25-75 | 600 | 25 | 75 | 0 |
WQG350-1100-10-55 | 1100 | 10 | 55 | 0 |
WQG300-800-15-55 | 800 | 15 | 55 | 0 |
WQG250-600-20-55 | 600 | 20 | 55 | 0 |
WQG200-400-30-55 | 400 | 30 | 55 | 0 |
WQG350-1200-8-45 | 1200 | 8 | 45 | 0 |
WQG300-800-12-45 | 800 | 12 | 45 | 0 |
WQG250-600-15-45 | 600 | 15 | 45 | 0 |
WQG200-400-25-45 | 400 | 25 | 45 | 0 |
WQG150-180-45-45 | 180 | 45 | 45 | 0 |
WQG350-1000-8-37 | 1000 | 8 | 37 | 0 |
WQG300-800-10-37 | 800 | 10 | 37 | 0 |
WQG250-600-12-37 | 600 | 12 | 37 | 0 |
WQG200-350-25-37 | 350 | 25 | 37 | 0 |
WQG150-200-30-37 | 200 | 30 | 37 | 0 |
WQG300-850-7-30 | 850 | 7 | 30 | 0 |
WQG250-600-9-30 | 600 | 9 | 30 | 0 |
WQG200-400-13-30 | 400 | 13 | 30 | 0 |
WQG150-160-45-30 | 160 | 45 | 30 | 0 |
WQG250-450-7-22 | 450 | 7 | 22 | 0 |
WQG200-300-15-22 | 300 | 15 | 22 | 0 |
WQG150-180-25-22 | 180 | 25 | 22 | 0 |
WQG100-100-40-22 | 100 | 40 | 22 | 0 |
WQG250-400-7-18.5 | 400 | 7 | 18.5 | 0 |
WQG200-250-15-18.5 | 250 | 15 | 18.5 | 0 |
WQG150-180-20-18.5 | 180 | 20 | 18.5 | 0 |
WQG100-100-35-18.5 | 100 | 35 | 18.5 | 0 |
WQG200-200-12-15 | 200 | 12 | 15 | 0 |
WQG150-100-30-15 | 100 | 30 | 15 | 0 |
WQG100-100-30-15 | 100 | 30 | 15 | 0 |
WQG200-300-7-11 | 300 | 7 | 11 | 0 |
WQG150-130-15-11 | 130 | 15 | 11 | 0 |
WQG100-100-25-11 | 100 | 25 | 11 | 0 |
WQG150-145-9-7.5 | 145 | 9 | 7.5 | 0 |
WQG100-100-15-7.5 | 100 | 15 | 7.5 | 0 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours